Metrics
nightly-latest | release-2.9.4-0.43.0 | release-2.10.1-0.41.0 | release-2.10.1-0.42.0 | release-2.10.1-0.43.0 | release-2.10.1-0.44.0 | release-2.10.1-0.45.0 | release-2.11.4-0.41.0 | release-2.11.4-0.42.0 | release-2.11.4-0.43.0 | release-2.11.4-0.44.0 | release-2.11.4-0.45.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | release-2.12.0-rc.0-0.44.0 | release-2.12.0-rc.1-0.46.0 | release-dev-2025-06-25-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metadata | |||||||||||||||||
Workspace | nightly | release | release | release | release | release | release | release | release | release | release | release | release | release | release | release | release |
Scarb Version | nightly-2025-07-16 | 2.9.4 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.12.0-rc.0 | 2.12.0-rc.1 | dev-2025-06-25 |
Foundry Version | nightly-2025-07-15 | 0.43.0 | 0.41.0 | 0.42.0 | 0.43.0 | 0.44.0 | 0.45.0 | 0.41.0 | 0.42.0 | 0.43.0 | 0.44.0 | 0.45.0 | nightly-2025-06-18 | nightly-2025-07-15 | 0.44.0 | 0.46.0 | 0.45.0 |
Ma'at Commit | ca2e6a2 | 0cbddcc | 0cbddcc | 0cbddcc | 0cbddcc | 16aa2ef | bf07330 | 0cbddcc | 0cbddcc | 0cbddcc | 16aa2ef | b43f99e | ddada1d | 0ea823c | d86b736 | 960dae0 | d86b736 |
Created At | 2025-07-16 12:09:55 | 2025-06-11 12:04:03 | 2025-06-11 12:08:54 | 2025-06-11 12:12:32 | 2025-06-11 11:50:59 | 2025-06-11 14:05:53 | 2025-06-17 10:33:26 | 2025-06-11 11:51:40 | 2025-06-11 11:50:57 | 2025-06-11 11:54:06 | 2025-06-11 14:06:12 | 2025-06-17 08:09:46 | 2025-06-25 09:56:24 | 2025-07-15 17:07:39 | 2025-07-03 12:41:52 | 2025-07-12 18:03:13 | 2025-07-03 12:41:50 |
Total Execution Time | 36m 15s= | 2h 30m 20s↑ 315% | 2h 34m 7s↑ 325% | 2h 34m 27s⤒ 326% | 2h 34m 10s↑ 325% | 2h 33m 51s↑ 324% | 2h 33m 7s↑ 322% | 59m 39s↑ 65% | 58m 37s↑ 62% | 59m 47s↑ 65% | 1h 5m 20s↑ 80% | 1h 5m 31s↑ 81% | 1h 2m 14s↑ 72% | 53m 2s↑ 46% | 2h 5m 20s↑ 246% | 2h 1m 51s↑ 236% | 2h 6m 31s↑ 249% |
Total Projects | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 46 | 45 | 46 | 45 |
error (2, 4.55%)
build-fail (1, 2.27%)
test-fail (1, 2.27%)
Project | nightly-latest | release-2.9.4-0.43.0 | release-2.10.1-0.41.0 | release-2.10.1-0.42.0 | release-2.10.1-0.43.0 | release-2.10.1-0.44.0 | release-2.10.1-0.45.0 | release-2.11.4-0.41.0 | release-2.11.4-0.42.0 | release-2.11.4-0.43.0 | release-2.11.4-0.44.0 | release-2.11.4-0.45.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | release-2.12.0-rc.0-0.44.0 | release-2.12.0-rc.1-0.46.0 | release-dev-2025-06-25-0.45.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
keep-starknet-strange/raito | ❖ 56 failed (06907b9a4) | ❖ unsolvable deps (baf4ca6fc) | ❖ pubgrub required (baf4ca6fc) | ❖ pubgrub required (baf4ca6fc) | ❖ pubgrub required (baf4ca6fc) | ❖ pubgrub required (baf4ca6fc) | ❖ pubgrub required (baf4ca6fc) | ❖ 56 failed (baf4ca6fc) | ❖ 56 failed (baf4ca6fc) | ❖ 56 failed (baf4ca6fc) | ❖ 56 failed (baf4ca6fc) | ❖ 56 failed (baf4ca6fc) | ❖ unknown deps error (9e80518c5) | ❖ unknown deps error (06907b9a4) | ❖ 56 failed (c5af001c0) | ❖ 56 failed (06907b9a4) | ❖ 56 failed (c5af001c0) |
test-pass (28, 63.64%)
lint-fail (40, 90.91%)
ls-fail (2, 4.55%)
broken (2, 4.55%)
Build Timings
nightly-latest | release-2.9.4-0.43.0 | release-2.10.1-0.41.0 | release-2.10.1-0.42.0 | release-2.10.1-0.43.0 | release-2.10.1-0.44.0 | release-2.10.1-0.45.0 | release-2.11.4-0.41.0 | release-2.11.4-0.42.0 | release-2.11.4-0.43.0 | release-2.11.4-0.44.0 | release-2.11.4-0.45.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | release-2.12.0-rc.0-0.44.0 | release-2.12.0-rc.1-0.46.0 | release-dev-2025-06-25-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
Successful Runs Mean | 24s= | 32s⤒ 37% | 20s↓ -16% | 20s↓ -14% | 20s↓ -14% | 20s⤓ -17% | 20s↓ -17% | 27s↑ 14% | 27s↑ 13% | 27s↑ 13% | 27s↑ 14% | 27s↑ 16% | 26s↑ 10% | 30s↑ 26% | 28s↑ 19% | 22s↓ -5% | 27s↑ 15% |
Successful Runs Median | 6s= | 25s⤒ 345% | 9s↑ 58% | 9s↑ 59% | 9s↑ 57% | 9s↑ 60% | 9s↑ 61% | 9s↑ 58% | 9s↑ 56% | 9s↑ 56% | 9s↑ 59% | 9s↑ 57% | 9s↑ 51% | 9s↑ 63% | 9s↑ 50% | 6s↑ 12% | 8s↑ 45% |
Top 10 most variable projects | |||||||||||||||||
OpenZeppelin/cairo-contracts | 6m 37s= | — | — | — | — | — | — | 8m 5s↑ 22% | 8m 8s↑ 23% | 8m 2s↑ 21% | 8m↑ 21% | 8m 23s↑ 27% | 8m 8s↑ 23% | 8m 48s⤒ 33% | 7m 23s↑ 12% | 5m 48s⤓ -12% | 7m 41s↑ 16% |
keep-starknet-strange/raito | 1m 40s= | — | — | — | — | — | — | 28s⤓ -72% | 29s↓ -71% | 29s↓ -71% | 29s↓ -71% | 28s↓ -71% | — | — | 2m 3s⤒ 23% | 1m 45s↑ 5% | 1m 58s↑ 19% |
EkuboProtocol/revenue-buybacks | 6s= | 1m 25s↑ 1404% | 1m 24s↑ 1386% | 1m 27s⤒ 1430% | 1m 23s↑ 1366% | 1m 22s↑ 1349% | 1m 21s↑ 1336% | — | — | — | — | — | — | — | 9s↑ 53% | 5s⤓ -12% | 7s↑ 24% |
starkware-libs/starknet-staking | 48s= | — | — | — | — | — | — | 56s↑ 16% | 54s↑ 11% | 56s↑ 15% | 55s↑ 14% | 55s↑ 15% | — | 1m⤒ 24% | — | 42s⤓ -13% | — |
keep-starknet-strange/tokenized-bond | 28s= | 2m 4s⤒ 346% | — | — | — | — | — | — | — | — | — | — | — | — | 34s↑ 22% | 24s⤓ -13% | 34s↑ 22% |
keep-starknet-strange/memecoin-staking | — | — | — | — | — | — | — | 29s↓ -∞ | 28s↓ -∞ | 28s↓ -∞ | 29s↓ -∞ | 30s⤓ -∞ | 27s↓ -∞ | 28s↓ -∞ | 21s⤓ -∞ | — | 23s↓ -∞ |
chrono | 18s= | — | — | — | — | — | — | 16s⤓ -14% | 16s↓ -12% | 16s↓ -14% | 17s↓ -7% | 17s↓ -9% | 16s↓ -13% | — | — | 17s↓ -5% | 21s⤒ 14% |
snforge_std | 3s= | 53s⤒ 1907% | 5s↑ 72% | 5s↑ 71% | 4s↑ 60% | 4s↑ 64% | 4s↑ 56% | 5s↑ 94% | 5s↑ 80% | 5s↑ 87% | 5s↑ 84% | 5s↑ 88% | 5s↑ 82% | 5s↑ 87% | 4s↑ 65% | 2s⤓ -8% | 3s↑ 32% |
dojoengine/origami | 11s= | — | 22s↑ 112% | 23s↑ 115% | 21s↑ 99% | 21s↑ 103% | 21s↑ 97% | 25s⤒ 136% | 24s↑ 127% | 25s↑ 132% | 25s↑ 131% | 25s↑ 132% | 25s↑ 133% | 25s↑ 133% | — | 13s↑ 19% | 19s↑ 81% |
alexandria_math | 18s= | — | — | — | — | — | — | 11s⤓ -36% | 12s↓ -34% | 12s↓ -34% | 12s↓ -34% | 12s↓ -35% | 12s↓ -34% | 12s↓ -35% | 22s⤒ 25% | 18s↑ 2% | 20s↑ 15% |
Lint Timings
nightly-latest | release-2.9.4-0.43.0 | release-2.10.1-0.41.0 | release-2.10.1-0.42.0 | release-2.10.1-0.43.0 | release-2.10.1-0.44.0 | release-2.10.1-0.45.0 | release-2.11.4-0.41.0 | release-2.11.4-0.42.0 | release-2.11.4-0.43.0 | release-2.11.4-0.44.0 | release-2.11.4-0.45.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | release-2.12.0-rc.0-0.44.0 | release-2.12.0-rc.1-0.46.0 | release-dev-2025-06-25-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
Successful Runs Mean | 1s= | — | — | — | — | — | — | — | — | — | — | — | — | — | 1s⤒ 14% | 1s⤓ -9% | 1s↑ 4% |
Successful Runs Median | 1s= | — | — | — | — | — | — | — | — | — | — | — | — | — | 1s↓ -12% | 1s↓ -20% | 0.98s⤓ -23% |
Top 10 most variable projects | |||||||||||||||||
opus | 3s= | — | — | — | — | — | — | — | — | — | — | — | — | — | 5s⤒ 66% | 3s↑ 10% | 4s↑ 47% |
alexandria_macros | 2s= | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2s⤓ -17% | — |
chrono | 2s= | — | — | — | — | — | — | — | — | — | — | — | — | — | 2s↓ -7% | 1s⤓ -20% | 2s↓ -2% |
pretty_assertions_macro | 2s= | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1s⤓ -4% | — |
wadray | 2s= | — | — | — | — | — | — | — | — | — | — | — | — | — | 1s↓ -26% | 0.88s⤓ -43% | 1s↓ -30% |
alexandria_numeric | 1s= | — | — | — | — | — | — | — | — | — | — | — | — | — | 2s⤒ 5% | 1s⤓ -23% | 1s↓ -8% |
env_macro | 1s= | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1s⤒ 9% | — |
access_control | 1s= | — | — | — | — | — | — | — | — | — | — | — | — | — | 1s⤒ 6% | 1s⤓ -6% | 1s↓ -4% |
alexandria_linalg | 0.91s= | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.95s⤒ 4% | 0.69s⤓ -24% | 0.84s↓ -8% |
alexandria_merkle_tree | 0.73s= | — | — | — | — | — | — | — | — | — | — | — | — | — | 1s⤒ 49% | 0.88s↑ 21% | 0.88s↑ 20% |
Test Timings
nightly-latest | release-2.9.4-0.43.0 | release-2.10.1-0.41.0 | release-2.10.1-0.42.0 | release-2.10.1-0.43.0 | release-2.10.1-0.44.0 | release-2.10.1-0.45.0 | release-2.11.4-0.41.0 | release-2.11.4-0.42.0 | release-2.11.4-0.43.0 | release-2.11.4-0.44.0 | release-2.11.4-0.45.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | release-2.12.0-rc.0-0.44.0 | release-2.12.0-rc.1-0.46.0 | release-dev-2025-06-25-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
Successful Runs Mean | 11s= | 22s↑ 99% | 21s↑ 87% | 21s↑ 86% | 21s↑ 88% | 21s↑ 86% | 20s↑ 83% | 20s↑ 77% | 16s↑ 45% | 16s↑ 47% | 35s↑ 214% | 36s⤒ 224% | 35s↑ 216% | 16s↑ 41% | 32s↑ 190% | 33s↑ 196% | 33s↑ 195% |
Successful Runs Median | 5s= | 19s⤒ 289% | 14s↑ 198% | 14s↑ 203% | 15s↑ 211% | 14s↑ 200% | 15s↑ 208% | 13s↑ 164% | 10s↑ 104% | 10s↑ 107% | 10s↑ 107% | 10s↑ 101% | 10s↑ 103% | 10s↑ 105% | 14s↑ 186% | 12s↑ 155% | 15s↑ 220% |
Top 10 most variable projects | |||||||||||||||||
OpenZeppelin/cairo-contracts | — | — | — | — | — | — | — | — | — | — | 10m 31s↓ -∞ | 11m 17s⤓ -∞ | 10m 56s↓ -∞ | — | 9m 11s⤓ -∞ | 10m 6s↓ -∞ | 10m 17s↓ -∞ |
starkware-libs/starknet-staking | — | — | — | — | — | — | — | 2m 12s⤓ -∞ | — | — | — | — | — | — | — | 2m 28s⤓ -∞ | — |
EkuboProtocol/governance | — | 1m⤓ -∞ | 1m 6s⤓ -∞ | 1m 4s↓ -∞ | 1m 5s↓ -∞ | 1m 5s↓ -∞ | 1m 5s↓ -∞ | — | — | — | — | — | — | — | — | — | — |
xoroshiro | — | 35s↓ -∞ | 34s↓ -∞ | 34s↓ -∞ | 34s↓ -∞ | 36s↓ -∞ | 34s↓ -∞ | 35s↓ -∞ | 34s↓ -∞ | 35s↓ -∞ | 37s⤓ -∞ | 34s↓ -∞ | 34s↓ -∞ | — | 33s↓ -∞ | 22s⤓ -∞ | 31s↓ -∞ |
dojoengine/origami | — | — | 33s↓ -∞ | 33s↓ -∞ | 31s↓ -∞ | 31s↓ -∞ | 30s↓ -∞ | 35s↓ -∞ | 33s↓ -∞ | 34s↓ -∞ | 34s↓ -∞ | 35s⤓ -∞ | 34s↓ -∞ | 34s↓ -∞ | — | 19s⤓ -∞ | 27s↓ -∞ |
keep-starknet-strange/tokenized-bond | — | 52s⤓ -∞ | — | — | — | — | — | — | — | — | — | — | — | — | 39s↓ -∞ | 30s⤓ -∞ | 40s↓ -∞ |
keep-starknet-strange/shinigami | 44s= | 1m↑ 36% | 1m 5s↑ 47% | 1m 2s↑ 41% | 1m 7s↑ 53% | 1m 2s↑ 40% | 1m 4s↑ 46% | 1m 4s↑ 45% | 1m 4s↑ 46% | 1m 4s↑ 44% | 1m 6s↑ 49% | 1m 7s⤒ 53% | 1m 3s↑ 43% | 1m 5s↑ 49% | 1m 1s↑ 39% | 49s↑ 12% | 1m 2s↑ 40% |
alexandria_math | 29s= | — | — | — | — | — | — | 29s↓ -1% | 28s⤓ -5% | 30s↑ 0% | 30s↑ 3% | 28s↓ -3% | 29s↓ -1% | 30s↑ 3% | 35s⤒ 19% | 30s↑ 2% | 31s↑ 6% |
keep-starknet-strange/memecoin-staking | — | — | — | — | — | — | — | 35s⤓ -∞ | 33s↓ -∞ | 34s↓ -∞ | — | — | — | — | 25s⤓ -∞ | — | 28s↓ -∞ |
alexandria_bytes | 21s= | — | — | — | — | — | — | 26s↑ 23% | 26s↑ 22% | 27s↑ 25% | 27s⤒ 26% | 27s↑ 26% | 26s↑ 19% | 27s↑ 24% | 24s↑ 14% | 22s↑ 0% | 24s↑ 10% |
LS Timings
nightly-latest | release-2.9.4-0.43.0 | release-2.10.1-0.41.0 | release-2.10.1-0.42.0 | release-2.10.1-0.43.0 | release-2.10.1-0.44.0 | release-2.10.1-0.45.0 | release-2.11.4-0.41.0 | release-2.11.4-0.42.0 | release-2.11.4-0.43.0 | release-2.11.4-0.44.0 | release-2.11.4-0.45.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | release-2.12.0-rc.0-0.44.0 | release-2.12.0-rc.1-0.46.0 | release-dev-2025-06-25-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
Successful Runs Mean | 9s= | — | — | — | — | — | — | 10s↑ 8% | 10s↑ 9% | 10s↑ 10% | 10s↑ 11% | 9s↑ 2% | 9s⤓ 0% | 10s↑ 10% | 13s⤒ 40% | 10s↑ 7% | 12s↑ 34% |
Successful Runs Median | 7s= | — | — | — | — | — | — | 8s↑ 28% | 8s↑ 25% | 8s↑ 28% | 8s↑ 26% | 9s↑ 29% | 8s↑ 26% | 8s↑ 27% | 9s⤒ 34% | 7s↑ 8% | 9s↑ 31% |
Top 10 most variable projects | |||||||||||||||||
OpenZeppelin/cairo-contracts | 53s= | — | — | — | — | — | — | 42s↓ -21% | 39s↓ -26% | 39s↓ -26% | 42s↓ -21% | — | — | 38s⤓ -27% | 1m 27s⤒ 65% | 48s↓ -8% | 1m 16s↑ 44% |
starkware-libs/starknet-staking | 28s= | — | — | — | — | — | — | 27s↓ -3% | 26s↓ -4% | 27s↓ -4% | 26s↓ -6% | 26s↓ -7% | 26s⤓ -8% | 26s↓ -5% | — | 28s⤒ 1% | — |
keep-starknet-strange/raito | 24s= | — | — | — | — | — | — | 9s⤓ -60% | 10s↓ -60% | 11s↓ -56% | 10s↓ -58% | 10s↓ -59% | — | — | 35s⤒ 45% | 29s↑ 22% | 32s↑ 33% |
keep-starknet-strange/memecoin-staking | — | — | — | — | — | — | — | 22s↓ -∞ | 22s↓ -∞ | 22s↓ -∞ | 22s↓ -∞ | 22s↓ -∞ | 21s⤓ -∞ | 22s↓ -∞ | 24s↓ -∞ | — | 27s⤓ -∞ |
keep-starknet-strange/tokenized-bond | 16s= | — | — | — | — | — | — | — | 21s↑ 34% | 21s↑ 36% | 21s↑ 33% | 20s↑ 31% | 20s↑ 29% | 21s↑ 37% | 22s↑ 43% | 17s↑ 11% | 22s⤒ 43% |
starkware_utils_testing | 16s= | — | — | — | — | — | — | 21s↑ 30% | 20s↑ 27% | 20s↑ 26% | 20s↑ 27% | 20s↑ 24% | 20s↑ 22% | 20s↑ 23% | 21s⤒ 30% | 17s↑ 3% | 21s↑ 29% |
EkuboProtocol/revenue-buybacks | 9s= | — | — | — | — | — | — | 6s⤓ -28% | 8s↓ -15% | 7s↓ -21% | 7s↓ -25% | 7s↓ -22% | 7s↓ -17% | 7s↓ -22% | 19s⤒ 107% | 8s↓ -8% | 17s↑ 92% |
alexandria_math | 10s= | — | — | — | — | — | — | 10s↑ 7% | 11s↑ 9% | 11s↑ 17% | 11s↑ 13% | 12s↑ 18% | 11s↑ 18% | 12s↑ 24% | 16s⤒ 63% | 12s↑ 19% | 14s↑ 42% |
avnu-labs/avnu-contracts-v2 | 10s= | — | — | — | — | — | — | 12s↑ 24% | 11s↑ 18% | 13s↑ 32% | 12s↑ 22% | 12s↑ 22% | 11s↑ 18% | 12s↑ 24% | 13s↑ 36% | 10s↑ 7% | 13s⤒ 40% |
chrono | 9s= | — | — | — | — | — | — | 11s↑ 12% | 10s↑ 6% | 10s↑ 5% | 10s↑ 6% | 10s↑ 10% | 10s↑ 5% | 10s↑ 9% | 15s⤒ 62% | 10s↑ 11% | 15s↑ 58% |