Metrics
nightly-latest | release-2.9.4-0.43.0 | release-2.10.1-0.41.0 | release-2.10.1-0.42.0 | release-2.10.1-0.43.0 | release-2.10.1-0.44.0 | release-2.10.1-0.45.0 | release-2.11.4-0.41.0 | release-2.11.4-0.42.0 | release-2.11.4-0.43.0 | release-2.11.4-0.44.0 | release-2.11.4-0.45.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | release-2.12.0-rc.0-0.44.0 | release-2.12.0-rc.1-0.46.0 | release-dev-2025-06-25-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metadata | |||||||||||||||||
Workspace | nightly | release | release | release | release | release | release | release | release | release | release | release | release | release | release | release | release |
Scarb Version | nightly-2025-07-16 | 2.9.4 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.10.1 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.11.4 | 2.12.0-rc.0 | 2.12.0-rc.1 | dev-2025-06-25 |
Foundry Version | nightly-2025-07-15 | 0.43.0 | 0.41.0 | 0.42.0 | 0.43.0 | 0.44.0 | 0.45.0 | 0.41.0 | 0.42.0 | 0.43.0 | 0.44.0 | 0.45.0 | nightly-2025-06-18 | nightly-2025-07-15 | 0.44.0 | 0.46.0 | 0.45.0 |
Ma'at Commit | ca2e6a2 | 0cbddcc | 0cbddcc | 0cbddcc | 0cbddcc | 16aa2ef | bf07330 | 0cbddcc | 0cbddcc | 0cbddcc | 16aa2ef | b43f99e | ddada1d | 0ea823c | d86b736 | 960dae0 | d86b736 |
Created At | 2025-07-16 12:09:55 | 2025-06-11 12:04:03 | 2025-06-11 12:08:54 | 2025-06-11 12:12:32 | 2025-06-11 11:50:59 | 2025-06-11 14:05:53 | 2025-06-17 10:33:26 | 2025-06-11 11:51:40 | 2025-06-11 11:50:57 | 2025-06-11 11:54:06 | 2025-06-11 14:06:12 | 2025-06-17 08:09:46 | 2025-06-25 09:56:24 | 2025-07-15 17:07:39 | 2025-07-03 12:41:52 | 2025-07-12 18:03:13 | 2025-07-03 12:41:50 |
Total Execution Time | 36m 15s⤓ -71% | 2h 30m 20s↑ 20% | 2h 34m 7s↑ 23% | 2h 34m 27s⤒ 23% | 2h 34m 10s↑ 23% | 2h 33m 51s↑ 23% | 2h 33m 7s↑ 22% | 59m 39s↓ -52% | 58m 37s↓ -53% | 59m 47s↓ -52% | 1h 5m 20s↓ -48% | 1h 5m 31s↓ -48% | 1h 2m 14s↓ -50% | 53m 2s↓ -58% | 2h 5m 20s= | 2h 1m 51s↓ -3% | 2h 6m 31s↑ 1% |
Total Projects | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 46 | 45 | 46 | 45 |
error (3, 6.67%)
build-fail (1, 2.22%)
test-fail (1, 2.22%)
Project | nightly-latest | release-2.9.4-0.43.0 | release-2.10.1-0.41.0 | release-2.10.1-0.42.0 | release-2.10.1-0.43.0 | release-2.10.1-0.44.0 | release-2.10.1-0.45.0 | release-2.11.4-0.41.0 | release-2.11.4-0.42.0 | release-2.11.4-0.43.0 | release-2.11.4-0.44.0 | release-2.11.4-0.45.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | release-2.12.0-rc.0-0.44.0 | release-2.12.0-rc.1-0.46.0 | release-dev-2025-06-25-0.45.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
keep-starknet-strange/raito | ❖ 56 failed (06907b9a4) | ❖ unsolvable deps (baf4ca6fc) | ❖ pubgrub required (baf4ca6fc) | ❖ pubgrub required (baf4ca6fc) | ❖ pubgrub required (baf4ca6fc) | ❖ pubgrub required (baf4ca6fc) | ❖ pubgrub required (baf4ca6fc) | ❖ 56 failed (baf4ca6fc) | ❖ 56 failed (baf4ca6fc) | ❖ 56 failed (baf4ca6fc) | ❖ 56 failed (baf4ca6fc) | ❖ 56 failed (baf4ca6fc) | ❖ unknown deps error (9e80518c5) | ❖ unknown deps error (06907b9a4) | ❖ 56 failed (c5af001c0) | ❖ 56 failed (06907b9a4) | ❖ 56 failed (c5af001c0) |
test-pass (36, 80.0%)
lint-fail (41, 91.11%)
ls-fail (3, 6.67%)
broken (3, 6.67%)
Build Timings
nightly-latest | release-2.9.4-0.43.0 | release-2.10.1-0.41.0 | release-2.10.1-0.42.0 | release-2.10.1-0.43.0 | release-2.10.1-0.44.0 | release-2.10.1-0.45.0 | release-2.11.4-0.41.0 | release-2.11.4-0.42.0 | release-2.11.4-0.43.0 | release-2.11.4-0.44.0 | release-2.11.4-0.45.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | release-2.12.0-rc.0-0.44.0 | release-2.12.0-rc.1-0.46.0 | release-dev-2025-06-25-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
Successful Runs Mean | 24s↓ -16% | 32s⤒ 15% | 20s↓ -29% | 20s↓ -28% | 20s↓ -28% | 20s⤓ -30% | 20s↓ -30% | 27s↓ -4% | 27s↓ -5% | 27s↓ -5% | 27s↓ -5% | 27s↓ -2% | 26s↓ -8% | 30s↑ 6% | 28s= | 22s↓ -20% | 27s↓ -3% |
Successful Runs Median | 6s⤓ -33% | 25s⤒ 196% | 9s↑ 5% | 9s↑ 6% | 9s↑ 5% | 9s↑ 7% | 9s↑ 7% | 9s↑ 5% | 9s↑ 4% | 9s↑ 4% | 9s↑ 6% | 9s↑ 5% | 9s↑ 1% | 9s↑ 8% | 9s= | 6s↓ -26% | 8s↓ -4% |
Top 10 most variable projects | |||||||||||||||||
OpenZeppelin/cairo-contracts | 6m 37s↓ -10% | — | — | — | — | — | — | 8m 5s↑ 10% | 8m 8s↑ 10% | 8m 2s↑ 9% | 8m↑ 8% | 8m 23s↑ 14% | 8m 8s↑ 10% | 8m 48s⤒ 19% | 7m 23s= | 5m 48s⤓ -21% | 7m 41s↑ 4% |
keep-starknet-strange/raito | 1m 40s↓ -19% | — | — | — | — | — | — | 28s⤓ -77% | 29s↓ -77% | 29s↓ -76% | 29s↓ -76% | 28s↓ -77% | — | — | 2m 3s= | 1m 45s↓ -15% | 1m 58s↓ -4% |
EkuboProtocol/revenue-buybacks | 6s↓ -35% | 1m 25s↑ 884% | 1m 24s↑ 872% | 1m 27s⤒ 901% | 1m 23s↑ 859% | 1m 22s↑ 848% | 1m 21s↑ 839% | — | — | — | — | — | — | — | 9s= | 5s⤓ -42% | 7s↓ -19% |
starkware-libs/starknet-staking | 48s↓ -∞ | — | — | — | — | — | — | 56s↓ -∞ | 54s↓ -∞ | 56s↓ -∞ | 55s↓ -∞ | 55s↓ -∞ | — | 1m⤓ -∞ | — | 42s⤓ -∞ | — |
keep-starknet-strange/tokenized-bond | 28s↓ -18% | 2m 4s⤒ 265% | — | — | — | — | — | — | — | — | — | — | — | — | 34s= | 24s⤓ -29% | 34s↓ -1% |
keep-starknet-strange/garaga | — | — | — | — | — | — | — | 33s↓ -35% | 32s↓ -37% | 32s↓ -38% | 33s↓ -36% | 32s⤓ -38% | 32s↓ -37% | 32s↓ -36% | 51s= | 36s↓ -30% | 50s↓ -3% |
dojoengine/origami | 11s⤓ -∞ | — | 22s↓ -∞ | 23s↓ -∞ | 21s↓ -∞ | 21s↓ -∞ | 21s↓ -∞ | 25s⤓ -∞ | 24s↓ -∞ | 25s↓ -∞ | 25s↓ -∞ | 25s↓ -∞ | 25s↓ -∞ | 25s↓ -∞ | — | 13s↓ -∞ | 19s↓ -∞ |
keep-starknet-strange/memecoin-staking | — | — | — | — | — | — | — | 29s↑ 36% | 28s↑ 34% | 28s↑ 32% | 29s↑ 37% | 30s⤒ 41% | 27s↑ 28% | 28s↑ 34% | 21s= | — | 23s↑ 8% |
alexandria_math | 18s↓ -20% | — | — | — | — | — | — | 11s⤓ -49% | 12s↓ -47% | 12s↓ -48% | 12s↓ -47% | 12s↓ -48% | 12s↓ -47% | 12s↓ -48% | 22s= | 18s↓ -19% | 20s↓ -9% |
chrono | 18s↓ -∞ | — | — | — | — | — | — | 16s⤓ -∞ | 16s↓ -∞ | 16s↓ -∞ | 17s↓ -∞ | 17s↓ -∞ | 16s↓ -∞ | — | — | 17s↓ -∞ | 21s⤓ -∞ |
Lint Timings
nightly-latest | release-2.9.4-0.43.0 | release-2.10.1-0.41.0 | release-2.10.1-0.42.0 | release-2.10.1-0.43.0 | release-2.10.1-0.44.0 | release-2.10.1-0.45.0 | release-2.11.4-0.41.0 | release-2.11.4-0.42.0 | release-2.11.4-0.43.0 | release-2.11.4-0.44.0 | release-2.11.4-0.45.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | release-2.12.0-rc.0-0.44.0 | release-2.12.0-rc.1-0.46.0 | release-dev-2025-06-25-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
Successful Runs Mean | 1s↓ -12% | — | — | — | — | — | — | — | — | — | — | — | — | — | 1s= | 1s⤓ -20% | 1s↓ -8% |
Successful Runs Median | 1s⤒ 14% | — | — | — | — | — | — | — | — | — | — | — | — | — | 1s= | 1s↓ -9% | 0.98s⤓ -12% |
Top 10 most variable projects | |||||||||||||||||
opus | 3s⤓ -40% | — | — | — | — | — | — | — | — | — | — | — | — | — | 5s= | 3s↓ -34% | 4s↓ -12% |
chrono | 2s⤒ 7% | — | — | — | — | — | — | — | — | — | — | — | — | — | 2s= | 1s⤓ -14% | 2s↑ 5% |
alexandria_numeric | 1s↓ -5% | — | — | — | — | — | — | — | — | — | — | — | — | — | 2s= | 1s⤓ -27% | 1s↓ -13% |
access_control | 1s↓ -6% | — | — | — | — | — | — | — | — | — | — | — | — | — | 1s= | 1s⤓ -11% | 1s↓ -10% |
wadray | 2s⤒ 35% | — | — | — | — | — | — | — | — | — | — | — | — | — | 1s= | 0.88s⤓ -23% | 1s↓ -6% |
alexandria_merkle_tree | 0.73s⤓ -33% | — | — | — | — | — | — | — | — | — | — | — | — | — | 1s= | 0.88s↓ -19% | 0.88s↓ -19% |
alexandria_linalg | 0.91s↓ -4% | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.95s= | 0.69s⤓ -27% | 0.84s↓ -11% |
diff | 0.65s↓ -10% | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.72s= | 0.56s⤓ -23% | 0.68s↓ -6% |
alexandria_macros | 2s⤓ -∞ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2s⤓ -∞ | — |
pretty_assertions_macro | 2s⤓ -∞ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1s⤓ -∞ | — |
Test Timings
nightly-latest | release-2.9.4-0.43.0 | release-2.10.1-0.41.0 | release-2.10.1-0.42.0 | release-2.10.1-0.43.0 | release-2.10.1-0.44.0 | release-2.10.1-0.45.0 | release-2.11.4-0.41.0 | release-2.11.4-0.42.0 | release-2.11.4-0.43.0 | release-2.11.4-0.44.0 | release-2.11.4-0.45.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | release-2.12.0-rc.0-0.44.0 | release-2.12.0-rc.1-0.46.0 | release-dev-2025-06-25-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
Successful Runs Mean | 11s⤓ -65% | 22s↓ -31% | 21s↓ -36% | 21s↓ -36% | 21s↓ -35% | 21s↓ -36% | 20s↓ -37% | 20s↓ -39% | 16s↓ -50% | 16s↓ -49% | 35s↑ 9% | 36s⤒ 12% | 35s↑ 9% | 16s↓ -51% | 32s= | 33s↑ 2% | 33s↑ 2% |
Successful Runs Median | 5s⤓ -65% | 19s⤒ 36% | 14s↑ 4% | 14s↑ 6% | 15s↑ 8% | 14s↑ 5% | 15s↑ 8% | 13s↓ -8% | 10s↓ -29% | 10s↓ -28% | 10s↓ -28% | 10s↓ -30% | 10s↓ -29% | 10s↓ -28% | 14s= | 12s↓ -11% | 15s↑ 12% |
Top 10 most variable projects | |||||||||||||||||
OpenZeppelin/cairo-contracts | — | — | — | — | — | — | — | — | — | — | 10m 31s↑ 15% | 11m 17s⤒ 23% | 10m 56s↑ 19% | — | 9m 11s= | 10m 6s↑ 10% | 10m 17s↑ 12% |
keep-starknet-strange/garaga | — | — | — | — | — | — | — | — | — | — | 1m 14s↓ -17% | 1m 10s⤓ -22% | 1m 11s↓ -20% | — | 1m 29s= | 1m 19s↓ -12% | 1m 27s↓ -2% |
starkware-libs/starknet-staking | — | — | — | — | — | — | — | 2m 12s⤓ -∞ | — | — | — | — | — | — | — | 2m 28s⤓ -∞ | — |
EkuboProtocol/governance | — | 1m⤓ -∞ | 1m 6s⤓ -∞ | 1m 4s↓ -∞ | 1m 5s↓ -∞ | 1m 5s↓ -∞ | 1m 5s↓ -∞ | — | — | — | — | — | — | — | — | — | — |
keep-starknet-strange/tokenized-bond | — | 52s⤒ 32% | — | — | — | — | — | — | — | — | — | — | — | — | 39s= | 30s⤓ -23% | 40s↑ 2% |
dojoengine/origami | — | — | 33s↓ -∞ | 33s↓ -∞ | 31s↓ -∞ | 31s↓ -∞ | 30s↓ -∞ | 35s↓ -∞ | 33s↓ -∞ | 34s↓ -∞ | 34s↓ -∞ | 35s⤓ -∞ | 34s↓ -∞ | 34s↓ -∞ | — | 19s⤓ -∞ | 27s↓ -∞ |
keep-starknet-strange/memecoin-staking | — | — | — | — | — | — | — | 35s⤒ 39% | 33s↑ 33% | 34s↑ 34% | — | — | — | — | 25s= | — | 28s↑ 10% |
alexandria_math | 29s↓ -16% | — | — | — | — | — | — | 29s↓ -17% | 28s⤓ -21% | 30s↓ -16% | 30s↓ -14% | 28s↓ -19% | 29s↓ -17% | 30s↓ -14% | 35s= | 30s↓ -15% | 31s↓ -11% |
alexandria_bytes | 21s⤓ -12% | — | — | — | — | — | — | 26s↑ 9% | 26s↑ 7% | 27s↑ 10% | 27s⤒ 11% | 27s↑ 11% | 26s↑ 5% | 27s↑ 9% | 24s= | 22s↓ -12% | 24s↓ -3% |
keep-starknet-strange/s2morrow | 16s⤓ -32% | — | — | — | — | — | — | 29s⤒ 20% | 28s↑ 17% | 28s↑ 20% | 28s↑ 18% | 28s↑ 20% | 28s↑ 18% | 27s↑ 15% | 24s= | 18s↓ -24% | 22s↓ -9% |
LS Timings
nightly-latest | release-2.9.4-0.43.0 | release-2.10.1-0.41.0 | release-2.10.1-0.42.0 | release-2.10.1-0.43.0 | release-2.10.1-0.44.0 | release-2.10.1-0.45.0 | release-2.11.4-0.41.0 | release-2.11.4-0.42.0 | release-2.11.4-0.43.0 | release-2.11.4-0.44.0 | release-2.11.4-0.45.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | release-2.12.0-rc.0-0.44.0 | release-2.12.0-rc.1-0.46.0 | release-dev-2025-06-25-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
Successful Runs Mean | 9s↓ -29% | — | — | — | — | — | — | 10s↓ -23% | 10s↓ -22% | 10s↓ -22% | 10s↓ -21% | 9s↓ -27% | 9s⤓ -29% | 10s↓ -22% | 13s= | 10s↓ -24% | 12s↓ -5% |
Successful Runs Median | 7s⤓ -25% | — | — | — | — | — | — | 8s↓ -4% | 8s↓ -6% | 8s↓ -4% | 8s↓ -5% | 9s↓ -4% | 8s↓ -6% | 8s↓ -5% | 9s= | 7s↓ -20% | 9s↓ -2% |
Top 10 most variable projects | |||||||||||||||||
OpenZeppelin/cairo-contracts | 53s↓ -40% | — | — | — | — | — | — | 42s↓ -52% | 39s↓ -55% | 39s↓ -55% | 42s↓ -52% | — | — | 38s⤓ -56% | 1m 27s= | 48s↓ -44% | 1m 16s↓ -13% |
keep-starknet-strange/raito | 24s↓ -31% | — | — | — | — | — | — | 9s⤓ -73% | 10s↓ -72% | 11s↓ -70% | 10s↓ -71% | 10s↓ -72% | — | — | 35s= | 29s↓ -16% | 32s↓ -8% |
starkware-libs/starknet-staking | 28s↓ -∞ | — | — | — | — | — | — | 27s↓ -∞ | 26s↓ -∞ | 27s↓ -∞ | 26s↓ -∞ | 26s↓ -∞ | 26s⤓ -∞ | 26s↓ -∞ | — | 28s⤓ -∞ | — |
keep-starknet-strange/memecoin-staking | — | — | — | — | — | — | — | 22s↓ -10% | 22s↓ -10% | 22s↓ -11% | 22s↓ -8% | 22s↓ -10% | 21s⤓ -14% | 22s↓ -10% | 24s= | — | 27s⤒ 11% |
keep-starknet-strange/tokenized-bond | 16s⤓ -30% | — | — | — | — | — | — | — | 21s↓ -6% | 21s↓ -4% | 21s↓ -7% | 20s↓ -8% | 20s↓ -9% | 21s↓ -4% | 22s= | 17s↓ -22% | 22s⤒ 1% |
EkuboProtocol/revenue-buybacks | 9s↓ -52% | — | — | — | — | — | — | 6s⤓ -65% | 8s↓ -59% | 7s↓ -62% | 7s↓ -64% | 7s↓ -62% | 7s↓ -60% | 7s↓ -62% | 19s= | 8s↓ -55% | 17s↓ -7% |
starkware_utils_testing | 16s⤓ -23% | — | — | — | — | — | — | 21s↓ 0% | 20s↓ -2% | 20s↓ -3% | 20s↓ -2% | 20s↓ -5% | 20s↓ -6% | 20s↓ -6% | 21s= | 17s↓ -21% | 21s↓ -1% |
access_control | 7s⤓ -55% | — | — | — | — | — | — | 9s↓ -41% | 8s↓ -46% | 8s↓ -44% | 8s↓ -45% | 9s↓ -41% | 8s↓ -47% | 8s↓ -45% | 15s= | 7s↓ -50% | 14s↓ -7% |
alexandria_math | 10s⤓ -39% | — | — | — | — | — | — | 10s↓ -34% | 11s↓ -33% | 11s↓ -28% | 11s↓ -31% | 12s↓ -28% | 11s↓ -28% | 12s↓ -24% | 16s= | 12s↓ -27% | 14s↓ -13% |
wadray | 8s↓ -44% | — | — | — | — | — | — | 9s↓ -39% | 8s↓ -44% | 9s↓ -42% | 9s↓ -39% | 9s↓ -42% | 9s↓ -43% | 9s↓ -42% | 15s= | 8s⤓ -48% | 14s↓ -4% |