Metrics
release-2.12.0-rc.1-0.46.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | |
---|---|---|---|
Metadata | |||
Workspace | release | release | release |
Scarb Version | 2.12.0-rc.1 | 2.11.4 | 2.11.4 |
Foundry Version | 0.46.0 | nightly-2025-06-18 | nightly-2025-07-15 |
Ma'at Commit | 960dae0 | ddada1d | 0ea823c |
Created At | 2025-07-12 18:03:13 | 2025-06-25 09:56:24 | 2025-07-15 17:07:39 |
Total Execution Time | 2h 1m 51s⤒ 96% | 1h 2m 14s= | 53m 2s⤓ -15% |
Total Projects | 46 | 45 | 46 |
error (1, 2.22%)
Project | release-2.12.0-rc.1-0.46.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 |
---|---|---|---|
keep-starknet-strange/raito | ❖ 56 failed (06907b9a4) | ❖ unknown deps error (9e80518c5) | ❖ unknown deps error (06907b9a4) |
build-fail (4, 8.89%)
Project | release-2.12.0-rc.1-0.46.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 |
---|---|---|---|
EkuboProtocol/governance (eac52cc50) | ❖ compilation error | ❖ compilation error | ❖ compilation error |
EkuboProtocol/revenue-buybacks (0c7dfc156) | ❖ lint violations | ❖ compilation error | ❖ compilation error |
keep-starknet-strange/tokenized-bond (dce5d9cc7) | ❖ tests passed | ❖ compilation error | ❖ compilation error |
starkware-libs/starknet-staking | ❖ tests passed (626d5a1a6) | ❖ compilation error (0e9a58415) | ❖ ls has new errors (6ce68235a) |
test-fail (1, 2.22%)
Project | release-2.12.0-rc.1-0.46.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 |
---|---|---|---|
chrono (0.1.0) | ❖ 3 failed | ❖ 3 failed | ❖ compilation error |
test-pass (35, 77.78%)
ls-fail (8, 17.78%)
Project | release-2.12.0-rc.1-0.46.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 |
---|---|---|---|
EkuboProtocol/revenue-buybacks (0c7dfc156) | ❖ lint violations | ❖ ls: unknown panic | ❖ ls misses errors |
OpenZeppelin/cairo-contracts | ❖ tests passed (21bc8e418) | ❖ ls: unknown panic (fd4f822ec) | ❖ ls has new errors (e3b869532) |
access_control (0.5.0) | ❖ tests passed | ❖ ls has new errors | ❖ compilation error |
avnu-labs/avnu-contracts-v2 (29a31b6e3) | ❖ ls has new errors | ❖ ls has new errors | ❖ ls has new errors |
chrono (0.1.0) | ❖ 3 failed | ❖ ls has new errors | ❖ compilation error |
keep-starknet-strange/memecoin-staking (de2f416b4) | ❖ unknown deps error | ❖ ls has new errors | ❖ ls has new errors |
wadray (0.6.1) | ❖ tests passed | ❖ ls has new errors | ❖ compilation error |
xoroshiro (1.1.0) | ❖ ls has new errors | ❖ ls has new errors | ❖ compilation error |
broken (2, 4.44%)
Project | release-2.12.0-rc.1-0.46.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 |
---|---|---|---|
openzeppelin (2.0.0) | ❖ unsolvable deps | ❖ unsolvable deps | ❖ unsolvable deps |
starkware_utils (1.0.0) | ❖ unsolvable deps | ❖ unsolvable deps | ❖ unsolvable deps |
lint-broken (38, 84.44%)
Build Timings
release-2.12.0-rc.1-0.46.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | |
---|---|---|---|
Summary | |||
Successful Runs Mean | 22s⤓ -13% | 26s= | 30s⤒ 15% |
Successful Runs Median | 6s⤓ -26% | 9s= | 9s⤒ 8% |
Top 10 most variable projects | |||
OpenZeppelin/cairo-contracts | 5m 48s⤓ -29% | 8m 8s= | 8m 48s⤒ 8% |
starkware-libs/starknet-staking | 42s⤓ -∞ | — | 1m⤓ -∞ |
keep-starknet-strange/memecoin-staking | — | 27s= | 28s⤒ 5% |
chrono | 17s⤒ 9% | 16s= | — |
dojoengine/origami | 13s⤓ -49% | 25s= | 25s⤒ 0% |
starkware_utils_testing | 11s⤓ -47% | 21s= | 22s⤒ 4% |
avnu-labs/avnu-contracts-v2 | 10s⤓ -47% | 18s= | 18s⤒ 3% |
keep-starknet-strange/shinigami | 21s⤓ -27% | 29s= | 30s⤒ 6% |
wadray | 6s⤓ -11% | 7s= | — |
alexandria_math | 18s⤒ 53% | 12s= | 12s⤓ -2% |
Lint Timings
release-2.12.0-rc.1-0.46.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | |
---|---|---|---|
Summary | |||
Successful Runs Mean | 1s⤓ -∞ | — | — |
Successful Runs Median | 1s⤓ -∞ | — | — |
Test Timings
release-2.12.0-rc.1-0.46.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | |
---|---|---|---|
Summary | |||
Successful Runs Mean | 33s↓ -6% | 35s= | 16s⤓ -55% |
Successful Runs Median | 12s⤒ 26% | 10s= | 10s↑ 1% |
Top 10 most variable projects | |||
OpenZeppelin/cairo-contracts | 10m 6s⤓ -8% | 10m 56s= | — |
keep-starknet-strange/garaga | 1m 19s⤒ 11% | 1m 11s= | — |
xoroshiro | 22s⤓ -35% | 34s= | — |
dojoengine/origami | 19s⤓ -43% | 34s= | 34s⤒ 1% |
keep-starknet-strange/shinigami | 49s⤓ -22% | 1m 3s= | 1m 5s⤒ 4% |
avnu-labs/avnu-contracts-v2 | 21s⤓ -33% | 31s= | 33s⤒ 5% |
keep-starknet-strange/s2morrow | 18s⤓ -35% | 28s= | 27s↓ -3% |
wadray | 8s⤓ -19% | 9s= | — |
access_control | 5s⤓ -33% | 7s= | — |
alexandria_data_structures | 16s⤓ -31% | 23s= | 24s⤒ 3% |
LS Timings
release-2.12.0-rc.1-0.46.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | |
---|---|---|---|
Summary | |||
Successful Runs Mean | 10s↑ 7% | 9s= | 10s⤒ 10% |
Successful Runs Median | 7s⤓ -14% | 8s= | 8s⤒ 1% |
Top 10 most variable projects | |||
OpenZeppelin/cairo-contracts | 48s⤓ -∞ | — | 38s⤓ -∞ |
keep-starknet-strange/memecoin-staking | — | 21s= | 22s⤒ 5% |
alexandria_macros | 6s⤒ 96% | 3s= | 3s↑ 0% |
pretty_assertions_macro | 6s⤒ 94% | 3s= | 3s↑ 0% |
env_macro | 6s⤒ 95% | 3s= | 3s↑ 0% |
keep-starknet-strange/tokenized-bond | 17s⤓ -14% | 20s= | 21s⤒ 6% |
plugin_crate | 7s⤒ 82% | 4s= | 4s↑ 0% |
starkware_utils_testing | 17s⤓ -15% | 20s= | 20s⤒ 1% |
starkware-libs/starknet-staking | 28s⤒ 10% | 26s= | 26s↑ 3% |
EkuboProtocol/governance | 8s⤓ -20% | 10s= | 10s↓ 0% |
Downloads
release-2.12.0-rc.1-0.46.0 | release-2.11.4-nightly-2025-06-18 | release-2.11.4-nightly-2025-07-15 | |
---|---|---|---|
Data exports | |||
Ecosystem (CSV) | Download | Download | Download |
Ecosystem (JSON) | Download | Download | Download |