Metrics
release-2.9.4-0.43.0 | release-2.10.1-0.43.0 | release-2.11.4-0.43.0 | release-2.10.1-0.44.0 | release-2.11.4-0.44.0 | release-2.12.0-rc.0-0.44.0 | release-2.11.4-0.45.0 | release-dev-2025-06-17-0.45.0 | release-nightly-2025-03-15-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|
Metadata | |||||||||
Workspace | release | release | release | release | release | release | release | release | release |
Scarb Version | 2.9.4 | 2.10.1 | 2.11.4 | 2.10.1 | 2.11.4 | 2.12.0-rc.0 | 2.11.4 | dev-2025-06-17 | nightly-2025-03-15 |
Foundry Version | 0.43.0 | 0.43.0 | 0.43.0 | 0.44.0 | 0.44.0 | 0.44.0 | 0.45.0 | 0.45.0 | 0.45.0 |
Ma'at Commit | 0cbddcc | 0cbddcc | 0cbddcc | 16aa2ef | 16aa2ef | 0cbddcc | b43f99e | 31ed8f8 | af4eb66 |
Created At | 2025-06-11 12:04:03 | 2025-06-11 11:50:59 | 2025-06-11 11:54:06 | 2025-06-11 14:05:53 | 2025-06-11 14:06:12 | 2025-06-11 11:51:30 | 2025-06-17 08:09:46 | 2025-06-18 08:54:06 | 2025-06-18 18:18:39 |
Total Execution Time | 2h 30m 20s↑ 151% | 2h 34m 10s⤒ 158% | 59m 47s= | 2h 33m 51s↑ 157% | 1h 5m 20s↑ 9% | 2h 2m 28s↑ 105% | 1h 5m 31s↑ 10% | 1h 1m↑ 2% | 26m 19s⤓ -56% |
Total Projects | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
build-fail (3, 6.67%)
Project | release-2.9.4-0.43.0 | release-2.10.1-0.43.0 | release-2.11.4-0.43.0 | release-2.10.1-0.44.0 | release-2.11.4-0.44.0 | release-2.12.0-rc.0-0.44.0 | release-2.11.4-0.45.0 | release-dev-2025-06-17-0.45.0 | release-nightly-2025-03-15-0.45.0 |
---|---|---|---|---|---|---|---|---|---|
EkuboProtocol/governance (eac52cc50) | ❖ tests passed | ❖ tests passed | ❖ compilation error | ❖ tests passed | ❖ compilation error | ❖ compilation error | ❖ compilation error | ❖ compilation error | ❖ compilation error |
EkuboProtocol/revenue-buybacks (0c7dfc156) | ❖ no linter | ❖ no --deny-warnings | ❖ compilation error | ❖ no --deny-warnings | ❖ compilation error | ❖ lint violations | ❖ compilation error | ❖ no linter | ❖ compilation error |
keep-starknet-strange/tokenized-bond (dce5d9cc7) | ❖ tests passed | ❖ build: scarb panic | ❖ compilation error | ❖ build: scarb panic | ❖ compilation error | ❖ tests passed | ❖ compilation error | ❖ tests passed | ❖ compilation error |
test-fail (3, 6.67%)
Project | release-2.9.4-0.43.0 | release-2.10.1-0.43.0 | release-2.11.4-0.43.0 | release-2.10.1-0.44.0 | release-2.11.4-0.44.0 | release-2.12.0-rc.0-0.44.0 | release-2.11.4-0.45.0 | release-dev-2025-06-17-0.45.0 | release-nightly-2025-03-15-0.45.0 |
---|---|---|---|---|---|---|---|---|---|
chrono (0.1.0) | ❖ pubgrub required | ❖ pubgrub required | ❖ 3 failed | ❖ pubgrub required | ❖ 3 failed | ❖ build: compiler panic | ❖ 3 failed | ❖ 3 failed | ❖ ls has new errors |
keep-starknet-strange/raito (baf4ca6fc) | ❖ unsolvable deps | ❖ pubgrub required | ❖ 56 failed | ❖ pubgrub required | ❖ 56 failed | ❖ 56 failed | ❖ 56 failed | ❖ 56 failed | ❖ pubgrub required |
starkware-libs/starknet-staking | ❖ pubgrub required (0abc829ae) | ❖ pubgrub required (0abc829ae) | ❖ 7 failed (0abc829ae) | ❖ pubgrub required (076c37dbc) | ❖ ls has new errors (076c37dbc) | ❖ 87 failed (0abc829ae) | ❖ ls has new errors (886103ef7) | ❖ 8 failed (3151636cf) | ❖ pubgrub required (6d44914bb) |
test-pass (36, 80.0%)
ls-fail (9, 20.0%)
broken (2, 4.44%)
Project | release-2.9.4-0.43.0 | release-2.10.1-0.43.0 | release-2.11.4-0.43.0 | release-2.10.1-0.44.0 | release-2.11.4-0.44.0 | release-2.12.0-rc.0-0.44.0 | release-2.11.4-0.45.0 | release-dev-2025-06-17-0.45.0 | release-nightly-2025-03-15-0.45.0 |
---|---|---|---|---|---|---|---|---|---|
openzeppelin | ❖ unsolvable deps (1.0.0) | ❖ unsolvable deps (1.0.0) | ❖ unsolvable deps (1.0.0) | ❖ unsolvable deps (1.0.0) | ❖ unsolvable deps (1.0.0) | ❖ unsolvable deps (1.0.0) | ❖ unsolvable deps (1.0.0) | ❖ unsolvable deps (1.0.0) | ❖ unsolvable deps (2.0.0) |
starkware_utils (1.0.0) | ❖ unsolvable deps | ❖ pubgrub required | ❖ unsolvable deps | ❖ pubgrub required | ❖ unsolvable deps | ❖ unsolvable deps | ❖ unsolvable deps | ❖ unsolvable deps | ❖ pubgrub required |
lint-broken (40, 88.89%)
Build Timings
release-2.9.4-0.43.0 | release-2.10.1-0.43.0 | release-2.11.4-0.43.0 | release-2.10.1-0.44.0 | release-2.11.4-0.44.0 | release-2.12.0-rc.0-0.44.0 | release-2.11.4-0.45.0 | release-dev-2025-06-17-0.45.0 | release-nightly-2025-03-15-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Successful Runs Mean | 32s⤒ 22% | 20s↓ -24% | 27s= | 20s↓ -26% | 27s↑ 1% | 25s↓ -5% | 27s↑ 3% | 25s↓ -5% | 13s⤓ -51% |
Successful Runs Median | 25s⤒ 184% | 9s↑ 1% | 9s= | 9s↑ 3% | 9s↑ 2% | 8s⤓ -14% | 9s↑ 1% | 8s↓ -6% | 8s↓ -7% |
Top 10 most variable projects | |||||||||
OpenZeppelin/cairo-contracts | — | — | 8m 2s= | — | 8m↓ 0% | 7m 5s⤓ -12% | 8m 23s⤒ 4% | 7m 29s↓ -7% | — |
EkuboProtocol/revenue-buybacks | 1m 25s⤓ -∞ | 1m 23s↓ -∞ | — | 1m 22s↓ -∞ | — | 7s↓ -∞ | — | 7s⤓ -∞ | — |
keep-starknet-strange/tokenized-bond | 2m 4s⤓ -∞ | — | — | — | — | 33s⤓ -∞ | — | 34s↓ -∞ | — |
starkware-libs/starknet-staking | — | — | 56s= | — | 55s⤓ -1% | 56s⤒ 0% | 55s↓ 0% | 56s↑ 0% | — |
keep-starknet-strange/garaga | — | — | 32s= | — | 33s↑ 3% | 50s⤒ 58% | 32s⤓ -1% | 50s↑ 56% | — |
keep-starknet-strange/raito | — | — | 29s= | — | 29s⤒ 1% | 26s↓ -10% | 28s↓ -2% | 26s⤓ -10% | — |
keep-starknet-strange/memecoin-staking | — | — | 28s= | — | 29s↑ 4% | 21s⤓ -25% | 30s⤒ 7% | 21s↓ -24% | — |
snforge_std | 53s⤒ 973% | 4s↓ -14% | 5s= | 4s↓ -12% | 5s↓ -2% | 4s↓ -25% | 5s↑ 0% | 4s⤓ -25% | 5s↑ 6% |
xoroshiro | 48s⤒ 812% | 4s↓ -17% | 5s= | 5s↓ -12% | 5s↓ -4% | 4s⤓ -30% | 5s↓ -7% | 4s↓ -28% | 5s↓ -6% |
starkware_utils_testing | — | — | 22s= | — | 22s↑ 1% | 16s⤓ -28% | 22s⤒ 3% | 17s↓ -24% | 21s↓ -3% |
Lint Timings
release-2.9.4-0.43.0 | release-2.10.1-0.43.0 | release-2.11.4-0.43.0 | release-2.10.1-0.44.0 | release-2.11.4-0.44.0 | release-2.12.0-rc.0-0.44.0 | release-2.11.4-0.45.0 | release-dev-2025-06-17-0.45.0 | release-nightly-2025-03-15-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Successful Runs Mean | — | — | — | — | — | 1s⤓ -∞ | — | — | — |
Successful Runs Median | — | — | — | — | — | 1s⤓ -∞ | — | — | — |
Test Timings
release-2.9.4-0.43.0 | release-2.10.1-0.43.0 | release-2.11.4-0.43.0 | release-2.10.1-0.44.0 | release-2.11.4-0.44.0 | release-2.12.0-rc.0-0.44.0 | release-2.11.4-0.45.0 | release-dev-2025-06-17-0.45.0 | release-nightly-2025-03-15-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Successful Runs Mean | 22s↑ 36% | 21s↑ 28% | 16s= | 21s↑ 27% | 35s↑ 114% | 31s↑ 90% | 36s⤒ 121% | 32s↑ 98% | 16s⤓ -4% |
Successful Runs Median | 19s⤒ 88% | 15s↑ 50% | 10s= | 14s↑ 45% | 10s↑ 0% | 12s↑ 25% | 10s↓ -3% | 15s↑ 55% | 9s⤓ -11% |
Top 10 most variable projects | |||||||||
OpenZeppelin/cairo-contracts | — | — | — | — | 10m 31s↓ -∞ | 8m 50s⤓ -∞ | 11m 17s⤓ -∞ | 9m 57s↓ -∞ | — |
keep-starknet-strange/garaga | — | — | — | — | 1m 14s↓ -∞ | 1m 26s↓ -∞ | 1m 10s⤓ -∞ | 1m 28s⤓ -∞ | — |
EkuboProtocol/governance | 1m⤓ -∞ | 1m 5s⤓ -∞ | — | 1m 5s↓ -∞ | — | — | — | — | — |
keep-starknet-strange/memecoin-staking | — | — | 34s= | — | — | 26s⤓ -22% | — | 26s↓ -21% | — |
keep-starknet-strange/tokenized-bond | 52s⤓ -∞ | — | — | — | — | 39s⤓ -∞ | — | 40s↓ -∞ | — |
keep-starknet-strange/s2morrow | — | — | 28s= | — | 28s↓ -1% | 23s↓ -20% | 28s⤒ 0% | 22s⤓ -22% | — |
starkware_utils_testing | — | — | 23s= | — | — | 17s⤓ -26% | — | 18s↓ -22% | — |
alexandria_math | — | — | 30s= | — | 30s↑ 2% | 34s⤒ 15% | 28s↓ -4% | 32s↑ 9% | 27s⤓ -8% |
dojoengine/origami | — | 31s↓ -8% | 34s= | 31s↓ -8% | 34s↓ -2% | — | 35s↑ 2% | 26s⤓ -22% | 36s⤒ 6% |
alexandria_bytes | — | — | 27s= | — | 27s⤒ 1% | 24s↓ -11% | 27s↑ 0% | 23s⤓ -16% | 25s↓ -7% |
LS Timings
release-2.9.4-0.43.0 | release-2.10.1-0.43.0 | release-2.11.4-0.43.0 | release-2.10.1-0.44.0 | release-2.11.4-0.44.0 | release-2.12.0-rc.0-0.44.0 | release-2.11.4-0.45.0 | release-dev-2025-06-17-0.45.0 | release-nightly-2025-03-15-0.45.0 | |
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
Successful Runs Mean | — | — | 10s= | — | 10s↑ 1% | 13s⤒ 24% | 9s↓ -7% | 12s↑ 22% | 8s⤓ -17% |
Successful Runs Median | — | — | 8s= | — | 8s↓ -1% | 9s↑ 3% | 9s↑ 0% | 9s⤒ 5% | 8s⤓ -7% |
Top 10 most variable projects | |||||||||
OpenZeppelin/cairo-contracts | — | — | 39s= | — | 42s↑ 7% | 1m 24s⤒ 116% | — | 1m 11s↑ 83% | — |
starkware-libs/starknet-staking | — | — | 27s= | — | 26s↓ -3% | 41s⤒ 55% | 26s⤓ -3% | 38s↑ 44% | — |
keep-starknet-strange/memecoin-staking | — | — | 22s= | — | 22s↑ 4% | 26s↑ 21% | 22s↑ 1% | 26s⤒ 22% | — |
keep-starknet-strange/tokenized-bond | — | — | 21s= | — | 21s↓ -3% | 22s↑ 6% | 20s↓ -4% | 23s⤒ 8% | 20s⤓ -4% |
starkware_utils_testing | — | — | 20s= | — | 20s↑ 1% | 22s↑ 6% | 20s↓ -2% | 22s⤒ 10% | 20s⤓ -2% |
avnu-labs/avnu-contracts-v2 | — | — | 13s= | — | 12s↓ -7% | 12s↓ -2% | 12s↓ -7% | 14s⤒ 11% | 11s⤓ -12% |
keep-starknet-strange/raito | — | — | 11s= | — | 10s↓ -5% | 9s⤓ -12% | 10s↓ -7% | 10s↓ -8% | — |
alexandria_math | — | — | 11s= | — | 11s↓ -4% | 13s↑ 12% | 12s↑ 1% | 14s⤒ 25% | 10s⤓ -9% |
EkuboProtocol/revenue-buybacks | — | — | 7s= | — | 7s⤓ -5% | 18s↑ 146% | 7s↓ -1% | 18s⤒ 146% | 7s↑ 0% |
opus | — | — | 10s= | — | 9s↓ -2% | 9s⤓ -4% | 10s⤒ 1% | 9s↓ -2% | — |