Metrics
nightly-latest | release-nightly-2025-03-15-0.45.0 | |
---|---|---|
Metadata | ||
Workspace | nightly | release |
Scarb Version | nightly-2025-06-16 | nightly-2025-03-15 |
Foundry Version | 0.44.0 | 0.45.0 |
Ma'at Commit | a971360 | af4eb66 |
Created At | 2025-06-16 19:14:15 | 2025-06-18 18:18:39 |
Total Execution Time | 2h 3m 48s= | 26m 19s⤓ -79% |
Total Projects | 45 | 45 |
build-fail (1, 2.22%)
Project | nightly-latest | release-nightly-2025-03-15-0.45.0 |
---|---|---|
EkuboProtocol/governance (eac52cc50) | ❖ compilation error | ❖ compilation error |
test-fail (3, 6.67%)
Project | nightly-latest | release-nightly-2025-03-15-0.45.0 |
---|---|---|
chrono (0.1.0) | ❖ 3 failed | ❖ ls has new errors |
keep-starknet-strange/raito (baf4ca6fc) | ❖ 56 failed | ❖ pubgrub required |
starkware-libs/starknet-staking | ❖ 85 failed (886103ef7) | ❖ pubgrub required (6d44914bb) |
test-pass (38, 84.44%)
Project | nightly-latest | release-nightly-2025-03-15-0.45.0 |
---|---|---|
EkuboProtocol/abis (f4a16b959) | ❖ tests passed | ❖ tests passed |
HerodotusDev/integrity (f3beacec8) | ❖ tests passed | ❖ tests passed |
OpenZeppelin/cairo-contracts | ❖ tests passed (ddaf32905) | ❖ pubgrub required (8eaed3eff) |
access_control (0.5.0) | ❖ tests passed | ❖ pubgrub required |
alexandria_ascii (0.5.1) | ❖ tests passed | ❖ tests passed |
alexandria_bytes (0.5.1) | ❖ tests passed | ❖ tests passed |
alexandria_data_structures (0.5.1) | ❖ tests passed | ❖ tests passed |
alexandria_encoding (0.5.1) | ❖ tests passed | ❖ tests passed |
alexandria_linalg (0.5.1) | ❖ tests passed | ❖ tests passed |
alexandria_macros (0.5.1) | ❖ tests passed | ❖ tests passed |
alexandria_math (0.5.1) | ❖ tests passed | ❖ tests passed |
alexandria_merkle_tree (0.5.1) | ❖ tests passed | ❖ tests passed |
alexandria_numeric (0.5.1) | ❖ tests passed | ❖ tests passed |
alexandria_searching (0.5.1) | ❖ tests passed | ❖ tests passed |
alexandria_sorting (0.5.1) | ❖ tests passed | ❖ tests passed |
alexandria_storage (0.5.1) | ❖ tests passed | ❖ tests passed |
alexandria_utils (0.5.1) | ❖ tests passed | ❖ tests passed |
avnu-labs/avnu-contracts-v2 (29a31b6e3) | ❖ tests passed | ❖ tests passed |
diff (0.1.0) | ❖ tests passed | ❖ tests passed |
dojoengine/origami (caadee171) | ❖ tests passed | ❖ tests passed |
env_macro (0.1.0) | ❖ tests passed | ❖ tests passed |
fp (0.1.4) | ❖ tests passed | ❖ tests passed |
integrity (2.0.0) | ❖ tests passed | ❖ tests passed |
keep-starknet-strange/garaga (11ed9fee3) | ❖ tests passed | ❖ pubgrub required |
keep-starknet-strange/memecoin-staking | ❖ tests passed (85c5b8a03) | ❖ pubgrub required (490ab8e54) |
keep-starknet-strange/s2morrow (b3aecfccf) | ❖ tests passed | ❖ pubgrub required |
keep-starknet-strange/scaffold-garaga (4f21cdbe4) | ❖ tests passed | ❖ pubgrub required |
keep-starknet-strange/shinigami (7e8c05d60) | ❖ tests passed | ❖ tests passed |
keep-starknet-strange/tokenized-bond (dce5d9cc7) | ❖ tests passed | ❖ compilation error |
opus (1.3.0) | ❖ tests passed | ❖ pubgrub required |
plugin_crate (0.1.4) | ❖ tests passed | ❖ tests passed |
pretty_assertions (0.1.0) | ❖ tests passed | ❖ tests passed |
pretty_assertions_macro (0.1.0) | ❖ tests passed | ❖ tests passed |
snforge_std | ❖ tests passed (0.44.0) | ❖ tests passed (0.45.0) |
starkware_utils_testing (1.0.0) | ❖ tests passed | ❖ no --deny-warnings |
string_utility (0.1.0) | ❖ tests passed | ❖ tests passed |
wadray (0.6.1) | ❖ tests passed | ❖ pubgrub required |
xoroshiro (1.1.0) | ❖ tests passed | ❖ tests passed |
lint-fail (42, 93.33%)
Project | nightly-latest | release-nightly-2025-03-15-0.45.0 |
---|---|---|
EkuboProtocol/abis (f4a16b959) | ❖ lint violations | ❖ tests passed |
EkuboProtocol/revenue-buybacks (0c7dfc156) | ❖ lint violations | ❖ compilation error |
HerodotusDev/integrity (f3beacec8) | ❖ lint violations | ❖ tests passed |
OpenZeppelin/cairo-contracts | ❖ lint violations (ddaf32905) | ❖ pubgrub required (8eaed3eff) |
access_control (0.5.0) | ❖ lint violations | ❖ pubgrub required |
alexandria_ascii (0.5.1) | ❖ lint violations | ❖ tests passed |
alexandria_bytes (0.5.1) | ❖ lint violations | ❖ tests passed |
alexandria_data_structures (0.5.1) | ❖ lint violations | ❖ tests passed |
alexandria_encoding (0.5.1) | ❖ lint violations | ❖ tests passed |
alexandria_linalg (0.5.1) | ❖ lint violations | ❖ tests passed |
alexandria_macros (0.5.1) | ❖ lint violations | ❖ tests passed |
alexandria_math (0.5.1) | ❖ lint violations | ❖ tests passed |
alexandria_merkle_tree (0.5.1) | ❖ lint violations | ❖ tests passed |
alexandria_numeric (0.5.1) | ❖ lint violations | ❖ tests passed |
alexandria_searching (0.5.1) | ❖ lint violations | ❖ tests passed |
alexandria_sorting (0.5.1) | ❖ lint violations | ❖ tests passed |
alexandria_storage (0.5.1) | ❖ lint violations | ❖ tests passed |
alexandria_utils (0.5.1) | ❖ lint violations | ❖ tests passed |
avnu-labs/avnu-contracts-v2 (29a31b6e3) | ❖ lint violations | ❖ tests passed |
chrono (0.1.0) | ❖ lint violations | ❖ ls has new errors |
diff (0.1.0) | ❖ lint violations | ❖ tests passed |
dojoengine/origami (caadee171) | ❖ lint violations | ❖ tests passed |
env_macro (0.1.0) | ❖ lint violations | ❖ tests passed |
fp (0.1.4) | ❖ lint violations | ❖ tests passed |
integrity (2.0.0) | ❖ lint violations | ❖ tests passed |
keep-starknet-strange/garaga (11ed9fee3) | ❖ lint violations | ❖ pubgrub required |
keep-starknet-strange/memecoin-staking | ❖ lint violations (85c5b8a03) | ❖ pubgrub required (490ab8e54) |
keep-starknet-strange/raito (baf4ca6fc) | ❖ lint violations | ❖ pubgrub required |
keep-starknet-strange/s2morrow (b3aecfccf) | ❖ lint violations | ❖ pubgrub required |
keep-starknet-strange/scaffold-garaga (4f21cdbe4) | ❖ lint violations | ❖ pubgrub required |
keep-starknet-strange/shinigami (7e8c05d60) | ❖ lint violations | ❖ tests passed |
keep-starknet-strange/tokenized-bond (dce5d9cc7) | ❖ lint violations | ❖ compilation error |
opus (1.3.0) | ❖ lint violations | ❖ pubgrub required |
plugin_crate (0.1.4) | ❖ lint violations | ❖ tests passed |
pretty_assertions (0.1.0) | ❖ lint violations | ❖ tests passed |
pretty_assertions_macro (0.1.0) | ❖ lint violations | ❖ tests passed |
snforge_std | ❖ lint violations (0.44.0) | ❖ tests passed (0.45.0) |
starkware-libs/starknet-staking | ❖ lint violations (886103ef7) | ❖ pubgrub required (6d44914bb) |
starkware_utils_testing (1.0.0) | ❖ lint violations | ❖ no --deny-warnings |
string_utility (0.1.0) | ❖ lint violations | ❖ tests passed |
wadray (0.6.1) | ❖ lint violations | ❖ pubgrub required |
xoroshiro (1.1.0) | ❖ lint violations | ❖ tests passed |
ls-fail (2, 4.44%)
Project | nightly-latest | release-nightly-2025-03-15-0.45.0 |
---|---|---|
avnu-labs/avnu-contracts-v2 (29a31b6e3) | ❖ ls has new errors | ❖ ls has new errors |
xoroshiro (1.1.0) | ❖ ls has new errors | ❖ ls has new errors |
broken (2, 4.44%)
Project | nightly-latest | release-nightly-2025-03-15-0.45.0 |
---|---|---|
openzeppelin | ❖ unsolvable deps (1.0.0) | ❖ unsolvable deps (2.0.0) |
starkware_utils (1.0.0) | ❖ unsolvable deps | ❖ pubgrub required |
Build Timings
nightly-latest | release-nightly-2025-03-15-0.45.0 | |
---|---|---|
Summary | ||
Successful Runs Mean | 25s= | 13s⤓ -47% |
Successful Runs Median | 8s= | 8s⤓ -2% |
Top 10 most variable projects | ||
alexandria_math | 20s= | 10s⤓ -48% |
dojoengine/origami | 19s= | 26s⤒ 37% |
starkware_utils_testing | 16s= | 21s⤒ 32% |
avnu-labs/avnu-contracts-v2 | 13s= | 17s⤒ 38% |
chrono | 20s= | 16s⤓ -23% |
EkuboProtocol/abis | 5s= | 8s⤒ 52% |
string_utility | 6s= | 9s⤒ 39% |
alexandria_bytes | 12s= | 10s⤓ -17% |
pretty_assertions | 39s= | 41s⤒ 5% |
alexandria_encoding | 11s= | 10s⤓ -14% |
Lint Timings
nightly-latest | release-nightly-2025-03-15-0.45.0 | |
---|---|---|
Summary | ||
Successful Runs Mean | 1s= | — |
Successful Runs Median | 1s= | — |
Test Timings
nightly-latest | release-nightly-2025-03-15-0.45.0 | |
---|---|---|
Summary | ||
Successful Runs Mean | 31s= | 16s⤓ -49% |
Successful Runs Median | 15s= | 9s⤓ -41% |
Top 10 most variable projects | ||
dojoengine/origami | 27s= | 36s⤒ 35% |
avnu-labs/avnu-contracts-v2 | 24s= | 30s⤒ 26% |
alexandria_data_structures | 17s= | 22s⤒ 30% |
alexandria_math | 32s= | 27s⤓ -14% |
alexandria_storage | 14s= | 18s⤒ 25% |
EkuboProtocol/abis | 5s= | 8s⤒ 51% |
string_utility | 7s= | 9s⤒ 36% |
alexandria_bytes | 22s= | 25s⤒ 10% |
xoroshiro | 32s= | 34s⤒ 6% |
snforge_std | 4s= | 6s⤒ 37% |
LS Timings
nightly-latest | release-nightly-2025-03-15-0.45.0 | |
---|---|---|
Summary | ||
Successful Runs Mean | 13s= | 8s⤓ -33% |
Successful Runs Median | 9s= | 8s⤓ -8% |
Top 10 most variable projects | ||
EkuboProtocol/revenue-buybacks | 18s= | 7s⤓ -59% |
chrono | 15s= | 10s⤓ -35% |
string_utility | 11s= | 8s⤓ -28% |
keep-starknet-strange/tokenized-bond | 23s= | 20s⤓ -11% |
avnu-labs/avnu-contracts-v2 | 14s= | 11s⤓ -18% |
alexandria_math | 13s= | 10s⤓ -18% |
alexandria_bytes | 12s= | 9s⤓ -19% |
pretty_assertions_macro | 5s= | 3s⤓ -33% |
env_macro | 5s= | 3s⤓ -30% |
alexandria_macros | 5s= | 3s⤓ -29% |
Downloads
nightly-latest | release-nightly-2025-03-15-0.45.0 | |
---|---|---|
Data exports | ||
Ecosystem (CSV) | Download | Download |
Ecosystem (JSON) | Download | Download |