React Native compatibility table
Supported React Native versions on the New Architecture (Fabric)
0.74 | 0.75 | 0.76 | 0.77 | 0.78 | 0.79 | 0.80 | |
---|---|---|---|---|---|---|---|
0.6.3 - 0.6.4 | no | yes | yes | yes | yes | yes | yes |
0.6.0 - 0.6.2 | no | yes | yes | yes | yes | yes | no |
0.5.x | no | yes | yes | yes | yes | no | no |
0.4.x | no | yes | yes | yes | yes | no | no |
0.3.x | no | yes | yes | yes | no | no | no |
0.2.x | yes | yes | yes | no | no | no | no |
0.1.x | yes | yes | no | no | no | no | no |
Supported React Native versions on the Old Architecture (Paper)
0.74 | 0.75 | 0.76 | 0.77 | |
---|---|---|---|---|
0.5.x | no | yes | yes | yes |
0.4.x | no | yes | yes | yes |
0.3.x | no | yes | yes | yes |
0.2.x | yes | yes | yes | no |
0.1.x | yes | yes | no | no |